loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bosch Jun 30, 2025 0.02 1.08 108.51
Equity-Jio Financial Jun 30, 2025 0.02 1.06 45.80
Equity-Interglobe Aviat Jun 30, 2025 0.02 1.05 70.54
Equity-Bajaj Holdings Jun 30, 2025 0.02 1.03 74.77
Equity-Adani Power Jun 30, 2025 0.02 1.03 68.47
Equity-Hyundai Motor I Jun 30, 2025 0.02 1.03 70.64
Equity-IndusInd Bank Jun 30, 2025 0.02 1.03 41.67
Equity-Torrent Pharma. Jun 30, 2025 0.02 1.03 78.10
Equity-Shree Cement Jun 30, 2025 0.02 1.03 57.63
Equity-Vedanta Jun 30, 2025 0.02 1.02 88.78
Equity-Adani Green Jun 30, 2025 0.02 1.02 63.16
Equity-Adani Energy Sol Jun 30, 2025 0.02 1.02 67.27
Equity-Adani Ports Jun 30, 2025 0.02 1.02 47.62
Equity-GAIL (India) Jun 30, 2025 0.02 1.02 65.77
Equity-Punjab Natl.Bank Jun 30, 2025 0.02 1.02 58.12
Equity-Bank of Baroda Jun 30, 2025 0.02 1.02 59.48
Equity-Bharat Electron Jun 30, 2025 0.02 1.02 39.10
Equity-B P C L Jun 30, 2025 0.02 1.02 56.78
Equity-Shriram Finance Jun 30, 2025 0.02 1.02 89.80
Equity-Asian Paints Jun 30, 2025 0.02 1.01 84.85
Equity-Avenue Super. Jun 30, 2025 0.02 1.01 76.92
Equity-JSW Energy Jun 30, 2025 0.02 1.01 101.10
Equity-ICICI Pru Life Jun 30, 2025 0.02 1.01 58.62
Equity-HDFC Life Insur. Jun 30, 2025 0.02 1.01 53.33
Equity-Divi`s Lab. Jun 30, 2025 0.02 1.01 54.62
Equity-Power Fin.Corpn. Jun 30, 2025 0.02 1.01 82.18
Equity-I O C L Jun 30, 2025 0.02 1.01 62.83
Equity-Canara Bank Jun 30, 2025 0.02 1.01 35.56
Equity-Power Grid Corpn Jun 30, 2025 0.02 1.01 76.92
Equity-Adani Enterp. Jun 30, 2025 0.02 1.01 61.95
Equity-Hindalco Inds. Jun 30, 2025 0.02 1.01 92.63
Equity-A B B Jun 30, 2025 0.02 1.01 61.06
Equity-Ambuja Cements Jun 30, 2025 0.02 1.01 65.77
Equity-Nestle India Jun 30, 2025 0.02 1.01 61.06
Equity-Britannia Inds. Jun 30, 2025 0.02 1.00 49.59
Equity-Eternal Ltd Jun 30, 2025 0.02 1.00 53.39
Equity-Bajaj Finserv Jun 30, 2025 0.02 1.00 69.16
Equity-UltraTech Cem. Jun 30, 2025 0.02 1.00 61.61
Equity-Jindal Steel Jun 30, 2025 0.02 1.00 68.52
Equity-Bharti Airtel Jun 30, 2025 0.02 1.00 63.06
Equity-Life Insurance Jun 30, 2025 0.02 1.00 44.44
Equity-ICICI Bank Jun 30, 2025 0.02 1.00 63.06
Equity-St Bk of India Jun 30, 2025 0.02 1.00 65.45
Equity-Titan Company Jun 30, 2025 0.02 1.00 45.97
Equity-Apollo Hospitals Jun 30, 2025 0.02 1.00 75.73
Equity-Tata Steel Jun 30, 2025 0.02 1.00 70.09
Equity-Tata Motors Jun 30, 2025 0.02 1.00 71.70
Equity-Siemens Jun 30, 2025 0.02 1.00 163.77
Equity-Reliance Industr Jun 30, 2025 0.02 1.00 58.26
Equity-Eicher Motors Jun 30, 2025 0.02 1.00 69.16
Equity-CG Power & Ind Jun 30, 2025 0.02 0.99 57.02
Equity-ICICI Lombard Jun 30, 2025 0.02 0.99 62.16
Equity-Zydus Lifesci. Jun 30, 2025 0.02 0.99 68.22
Equity-REC Ltd Jun 30, 2025 0.02 0.99 88.42
Equity-I R F C Jun 30, 2025 0.02 0.99 60.71
Equity-Hind.Aeronautics Jun 30, 2025 0.02 0.99 45.16
Equity-NTPC Jun 30, 2025 0.02 0.99 91.49
Equity-O N G C Jun 30, 2025 0.02 0.99 73.79
Equity-HCL Technologies Jun 30, 2025 0.02 0.99 69.81
Equity-TCS Jun 30, 2025 0.02 0.99 80.00
Equity-HDFC Bank Jun 30, 2025 0.02 0.99 59.29
Equity-Bajaj Finance Jun 30, 2025 0.02 0.99 78.22
Equity-Dabur India Jun 30, 2025 0.02 0.99 81.82
Equity-Pidilite Inds. Jun 30, 2025 0.02 0.99 56.52
Equity-Samvardh. Mothe. Jun 30, 2025 0.02 0.99 47.93
Equity-Cholaman.Inv.&Fn Jun 30, 2025 0.02 0.99 62.73
Equity-Tata Power Co. Jun 30, 2025 0.02 0.99 65.74
Equity-Larsen & Toubro Jun 30, 2025 0.02 0.99 63.64
Equity-Trent Jun 30, 2025 0.02 0.99 51.26
Equity-Hind. Unilever Jun 30, 2025 0.02 0.99 68.87
Equity-Grasim Inds Jun 30, 2025 0.02 0.99 75.49
Equity-Cipla Jun 30, 2025 0.02 0.98 76.24
Equity-Swiggy Jun 30, 2025 0.02 0.98 72.82
Equity-Bajaj Housing Jun 30, 2025 0.02 0.98 67.92
Equity-Coal India Jun 30, 2025 0.02 0.98 71.15
Equity-TVS Motor Co. Jun 30, 2025 0.02 0.98 45.90
Equity-Sun Pharma.Inds. Jun 30, 2025 0.02 0.98 79.80
Equity-ITC Jun 30, 2025 0.02 0.98 67.92
Equity-Wipro Jun 30, 2025 0.02 0.97 83.33
Equity-Bajaj Auto Jun 30, 2025 0.02 0.97 57.14
Equity-Varun Beverages Jun 30, 2025 0.02 0.97 86.32
Equity-SBI Life Insuran Jun 30, 2025 0.02 0.97 45.45
Equity-Godrej Consumer Jun 30, 2025 0.02 0.97 56.64
Equity-Info Edg.(India) Jun 30, 2025 0.02 0.97 64.49
Equity-LTIMindtree Jun 30, 2025 0.02 0.97 56.25
Equity-Tech Mahindra Jun 30, 2025 0.02 0.97 54.87
Equity-JSW Steel Jun 30, 2025 0.02 0.97 82.47
Equity-Havells India Jun 30, 2025 0.02 0.97 62.04
Equity-Infosys Jun 30, 2025 0.02 0.97 76.00
Equity-Kotak Mah. Bank Jun 30, 2025 0.02 0.97 75.00
Equity-Hero Motocorp Jun 30, 2025 0.02 0.96 39.20
Equity-United Spirits Jun 30, 2025 0.02 0.96 50.00
Equity-DLF Jun 30, 2025 0.02 0.96 45.00
Equity-Axis Bank Jun 30, 2025 0.02 0.96 57.66
Equity-Maruti Suzuki Jun 30, 2025 0.02 0.96 75.76
Equity-Tata Consumer Jun 30, 2025 0.02 0.96 46.22
Equity-M & M Jun 30, 2025 0.02 0.96 50.86
Equity-Indian Hotels Co Jun 30, 2025 0.02 0.95 80.21
Equity-Dr Reddy`s Labs Jun 30, 2025 0.02 0.93 52.25
Equity-Macrotech Devel. Jun 30, 2025 0.02 0.93 37.40
Net CA & Others-Net CA & Others Jun 30, 2025 0.01 0.46 100.00