loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shree Cement Mar 31, 2025 0.01 1.24 -84.67
Equity-Bosch Mar 31, 2025 0.01 1.15 -81.15
Equity-Adani Energy Sol Mar 31, 2025 0.01 1.07 -83.16
Equity-A B B Mar 31, 2025 0.01 1.05 -80.74
Equity-Varun Beverages Mar 31, 2025 0.01 1.04 -80.70
Equity-Interglobe Aviat Mar 31, 2025 0.01 1.04 -85.79
Equity-Ambuja Cements Mar 31, 2025 0.01 1.03 -84.30
Equity-Bajaj Housing Mar 31, 2025 0.01 1.03 0.00
Equity-Bajaj Finserv Mar 31, 2025 0.01 1.03 -88.91
Equity-GAIL (India) Mar 31, 2025 0.01 1.03 -83.11
Equity-Havells India Mar 31, 2025 0.01 1.03 -84.27
Equity-Tata Consumer Mar 31, 2025 0.01 1.03 -87.54
Equity-Grasim Inds Mar 31, 2025 0.01 1.02 -85.69
Equity-CG Power & Ind Mar 31, 2025 0.01 1.02 0.00
Equity-Adani Green Mar 31, 2025 0.01 1.02 -81.69
Equity-ICICI Lombard Mar 31, 2025 0.01 1.02 -85.55
Equity-HDFC Life Insur. Mar 31, 2025 0.01 1.02 -86.46
Equity-Godrej Consumer Mar 31, 2025 0.01 1.02 -86.01
Equity-United Spirits Mar 31, 2025 0.01 1.02 -83.76
Equity-Punjab Natl.Bank Mar 31, 2025 0.01 1.02 -84.43
Equity-IndusInd Bank Mar 31, 2025 0.01 1.02 -87.62
Equity-Bank of Baroda Mar 31, 2025 0.01 1.02 -83.33
Equity-Asian Paints Mar 31, 2025 0.01 1.01 -86.34
Equity-Divi`s Lab. Mar 31, 2025 0.01 1.01 -85.90
Equity-Bharti Airtel Mar 31, 2025 0.01 1.01 -86.63
Equity-Hind.Aeronautics Mar 31, 2025 0.01 1.01 -82.01
Equity-Life Insurance Mar 31, 2025 0.01 1.01 -84.18
Equity-TVS Motor Co. Mar 31, 2025 0.01 1.01 -85.60
Equity-O N G C Mar 31, 2025 0.01 1.01 -85.98
Equity-HDFC Bank Mar 31, 2025 0.01 1.01 -86.44
Equity-Trent Mar 31, 2025 0.01 1.01 -80.92
Equity-Hind. Unilever Mar 31, 2025 0.01 1.01 -86.03
Equity-Eicher Motors Mar 31, 2025 0.01 1.01 -86.80
Equity-Bajaj Holdings Mar 31, 2025 0.01 1.01 -87.29
Equity-Britannia Inds. Mar 31, 2025 0.01 1.00 -86.57
Equity-Jio Financial Mar 31, 2025 0.01 1.00 -80.93
Equity-Jindal Steel Mar 31, 2025 0.01 1.00 -85.74
Equity-Adani Power Mar 31, 2025 0.01 1.00 -86.27
Equity-Coal India Mar 31, 2025 0.01 1.00 -86.42
Equity-Canara Bank Mar 31, 2025 0.01 1.00 -83.81
Equity-Power Grid Corpn Mar 31, 2025 0.01 1.00 -83.95
Equity-ICICI Bank Mar 31, 2025 0.01 1.00 -86.04
Equity-JSW Steel Mar 31, 2025 0.01 1.00 -87.52
Equity-Adani Enterp. Mar 31, 2025 0.01 1.00 -85.17
Equity-Torrent Pharma. Mar 31, 2025 0.01 1.00 -84.96
Equity-Pidilite Inds. Mar 31, 2025 0.01 1.00 -85.71
Equity-Kotak Mah. Bank Mar 31, 2025 0.01 1.00 -88.06
Equity-Bharat Electron Mar 31, 2025 0.01 1.00 -84.45
Equity-B P C L Mar 31, 2025 0.01 1.00 -83.84
Equity-St Bk of India Mar 31, 2025 0.01 1.00 -84.71
Equity-Siemens Mar 31, 2025 0.01 1.00 -81.17
Equity-Vedanta Mar 31, 2025 0.01 1.00 -84.87
Equity-ITC Mar 31, 2025 0.01 1.00 -84.32
Equity-Hero Motocorp Mar 31, 2025 0.01 1.00 -84.90
Equity-Nestle India Mar 31, 2025 0.01 1.00 -87.24
Equity-Hindalco Inds. Mar 31, 2025 0.01 0.99 -87.30
Equity-Avenue Super. Mar 31, 2025 0.01 0.99 -86.75
Equity-Adani Ports Mar 31, 2025 0.01 0.99 -85.13
Equity-Dabur India Mar 31, 2025 0.01 0.99 -86.87
Equity-Samvardh. Mothe. Mar 31, 2025 0.01 0.99 -82.91
Equity-Titan Company Mar 31, 2025 0.01 0.99 -86.01
Equity-Tata Power Co. Mar 31, 2025 0.01 0.99 -84.55
Equity-Larsen & Toubro Mar 31, 2025 0.01 0.99 -85.31
Equity-Reliance Industr Mar 31, 2025 0.01 0.98 -87.03
Equity-Swiggy Mar 31, 2025 0.01 0.98 0.00
Equity-Macrotech Devel. Mar 31, 2025 0.01 0.98 -83.99
Equity-SBI Life Insuran Mar 31, 2025 0.01 0.98 -87.39
Equity-Tech Mahindra Mar 31, 2025 0.01 0.98 -85.60
Equity-Power Fin.Corpn. Mar 31, 2025 0.01 0.98 -83.74
Equity-Axis Bank Mar 31, 2025 0.01 0.98 -86.43
Equity-Sun Pharma.Inds. Mar 31, 2025 0.01 0.98 -85.22
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.01 0.98 -89.14
Equity-Apollo Hospitals Mar 31, 2025 0.01 0.98 -84.73
Equity-Tata Steel Mar 31, 2025 0.01 0.98 -86.92
Equity-M & M Mar 31, 2025 0.01 0.97 -85.48
Equity-Hyundai Motor I Mar 31, 2025 0.01 0.97 0.00
Equity-JSW Energy Mar 31, 2025 0.01 0.97 -82.69
Equity-Zydus Lifesci. Mar 31, 2025 0.01 0.97 -86.21
Equity-Info Edg.(India) Mar 31, 2025 0.01 0.97 -84.42
Equity-LTIMindtree Mar 31, 2025 0.01 0.97 -84.42
Equity-REC Ltd Mar 31, 2025 0.01 0.97 -81.82
Equity-I O C L Mar 31, 2025 0.01 0.97 -84.68
Equity-NTPC Mar 31, 2025 0.01 0.97 -86.44
Equity-DLF Mar 31, 2025 0.01 0.97 -83.33
Equity-HCL Technologies Mar 31, 2025 0.01 0.97 -84.78
Equity-TCS Mar 31, 2025 0.01 0.97 -84.91
Equity-Bajaj Finance Mar 31, 2025 0.01 0.97 -89.96
Equity-Shriram Finance Mar 31, 2025 0.01 0.97 -88.04
Equity-Dr Reddy`s Labs Mar 31, 2025 0.01 0.97 -84.68
Equity-Wipro Mar 31, 2025 0.01 0.97 -86.13
Equity-I R F C Mar 31, 2025 0.01 0.96 -83.75
Equity-Eternal Ltd Mar 31, 2025 0.01 0.96 -84.70
Equity-Bajaj Auto Mar 31, 2025 0.01 0.96 -85.97
Equity-Cipla Mar 31, 2025 0.01 0.95 -86.83
Equity-Indian Hotels Co Mar 31, 2025 0.01 0.95 0.00
Equity-ICICI Pru Life Mar 31, 2025 0.01 0.95 -84.93
Equity-Tata Motors Mar 31, 2025 0.01 0.95 -85.36
Equity-Infosys Mar 31, 2025 0.01 0.95 -85.94
Equity-Maruti Suzuki Mar 31, 2025 0.01 0.93 -88.89
Equity-UltraTech Cem. Mar 31, 2025 0.01 0.93 -86.36
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 0.20 -98.71